Technical Condition and Form of Proprietorship
| Techn. Condition | Good | Satisfact. | Damaged | Dilapidated | Renovation | Total |
| Form of Proprietorship | ||||||
| State | 15 | 13 | 11 | 3 | 2 | 44 |
| Municipalities | 11 | 14 | 6 | 7 | 4 | 42 |
| Church | 19 | 23 | 16 | 4 | 9 | 71 |
| Juridical Persons | 7 | 11 | 9 | 9 | 3 | 39 |
| Physical Persons | 309 | 465 | 374 | 144 | 49 | 1341 |
| Total | 361 | 526 | 416 | 167 | 67 | 1537 |
Technical Condition and Form of Proprietorship to December 31, 1997
| Techn. Condition | Good | Satisfact. | Damaged | Dilapidated | Renovation | Total |
| Form of Proprietorship | ||||||
| State | 15 | 12 | 11 | 3 | 2 | 43 |
| Municipalities | 11 | 14 | 8 | 5 | 2 | 40 |
| Church | 18 | 17 | 15 | 3 | 9 | 62 |
| Juridical Persons | 7 | 11 | 10 | 9 | 3 | 40 |
| Physical Persons | 412 | 523 | 381 | 150 | 52 | 1518 |
| Total | 463 | 577 | 425 | 170 | 68 | 1703 |
Technical Condition to January 1, 1999
|
good
|
satisfact.
|
damaged
|
dilapidated
|
renovation
|
|
396
|
695
|
468
|
153
|
68
|
Posledná editácia: 2009-11-29



