Cultural Monuments - Typologic Classification
zverejnené: Wednesday, May 04, 2011
aktualizované: Tuesday, May 15, 2012
aktualizované: Tuesday, May 15, 2012
Cultural monuments - typologic clasification (December, 2011)
ARCHEOLOGICAL MONUMENTS | 408 |
MONUMENTS OF ARCHITECTURE AND URBANISM | 8587 |
HISTORICAL MONUMENTS | 1401 |
FOLK ARCHITECTURE | 2066 |
FINE MONUMENTS | 1607 |
TECHNICAL MONUMENTS | 537 |
HISTORICAL PARKS | 389 |
Building -technical situation (%)
Technical situation | 1993 | 1996 | 2004 | 2007 | 2010 | 2011 |
Good | 34,0 | 32,0 | 30,75 | 30,5 | 31,3 | 31,3 |
Adequate | 33,0 | 35,0 | 38,25 | 39,7 | 39,3 | 38,8 |
Impaired | 20,0 | 20,0 | 19,75 | 19,15 | 18,8 | 19,7 |
Desolate | 7,0 | 5,7 | 5,5 | 4,75 | 4,8 | 5,6 |
Being renewed | 6,0 | 7,3 | 5,75 | 5,90 | 5,1 | 4,6 |
Form of Property Building
Form of Property Building | 1993 | 1996 | 2004 | 2007 | 2010 | 2011 |
State | 36,0 | 20,0 | 15,3 | 9,16 | 9,0 | 9,0 |
Communities | 20,0 | 24,0 | 24,0 | 27,91 | 25,7 | 26,0 |
Church | 23,0 | 23,0 | 23,5 | 23,88 | 26,15 | 10,0 |
Legal entities | 0,0 | 5,0 | 8,0 | 9,02 | 9,15 | 10,0 |
Physical persons | 24,0 | 28,0 | 29,2 | 30,03 | 30,0 | 30,0 |
Business hours:
Monday
8:00 - 12:00 13:00 - 15:00
Wednesday
8:00 - 12:00 13:00 - 16:00
Registry:
Monday to Friday
8:00 - 15:00
Archive:
Monday to Thursday
8:00 - 12:00 13:00 - 15:00
Friday
8:00 - 12:00
Library:
Monday to Thursday
8:30 - 12:00 13:00 - 15:00
Friday
8:30 - 12:00
Monday
8:00 - 12:00 13:00 - 15:00
Wednesday
8:00 - 12:00 13:00 - 16:00
Registry:
Monday to Friday
8:00 - 15:00
Archive:
Monday to Thursday
8:00 - 12:00 13:00 - 15:00
Friday
8:00 - 12:00
Library:
Monday to Thursday
8:30 - 12:00 13:00 - 15:00
Friday
8:30 - 12:00
